- Corrected population
- 519,491Corrected from 549,226Corrigendum
- Preliminary Union Councils
- 25
- Revenue estates
- 62
- Operating status
- Not yet verified
Reconstructed area
Built from the Gazette estate list and reviewed PULSE geometry. Official 2026 town geometry was not included in the Gazette PDF. This area is not an individual Union Council boundary.Method and gaps.
Places inside
62 revenue estates
Names follow the Gazette spelling. A correction marker preserves each population changed in April. Open any name on the map.
The table scrolls sideways on a narrow screen.
| No. | Revenue estate | Population | Source |
|---|
| 1 | Lakhodher | 61,086Corrected from 65,266Corrigendum | Page 4627 |
| 2 | Atto Kay Awan | 52,527 | Page 4627 |
| 3 | Manawaan | 29,866Corrected from 38,855Corrigendum | Page 4627 |
| 4 | Jallo | 31,644Corrected from 33,583Corrigendum | Page 4627 |
| 5 | Ram Pura Jagir | 29,306Corrected from 30,783Corrigendum | Page 4627 |
| 6 | Kot Dunichand | 26,696Corrected from 26,915Corrigendum | Page 4627 |
| 7 | Hando Gujran | 25,181Corrected from 26,821Corrigendum | Page 4627 |
| 8 | Dogray Kalan | 20,567 | Page 4627 |
| 9 | Bagriyaan Syedaan | 6,423Corrected from 19,435Corrigendum | Page 4627 |
| 10 | Minhala Khurd Kalan | 18,727 | Page 4627 |
| 11 | Bhaseen | 17,309 | Page 4627 |
| 12 | Chak Ram Pura | 15,002 | Page 4627 |
| 13 | Tulspura | 13,099Corrected from 14,896Corrigendum | Page 4627 |
| 14 | Rakh Sultan Pura | 14,543 | Page 4627 |
| 15 | Tej Garh | 13,649 | Page 4627 |
| 16 | Awan Dhaya Wala | 7,204Corrected from 13,281Corrigendum | Page 4627 |
| 17 | Rakh Chahbeel | 12,883 | Page 4627 |
| 18 | Nathoki | 10,650 | Page 4627 |
| 19 | Narwar | 10,647 | Page 4627 |
| 20 | WahgaShape unavailable | 8,497 | Page 4627 |
| 21 | Jindyala | 8,052 | Page 4627 |
| 22 | Chaapa | 7,378 | Page 4627 |
| 23 | Dayal | 7,090 | Page 4627 |
| 24 | Ganja Sindhu | 6,814 | Page 4627 |
| 25 | Natt | 5,952 | Page 4627 |
| 26 | Dogoich | 5,112 | Page 4627 |
| 27 | Taqipur | 4,795 | Page 4627 |
| 28 | Qilla Jeven Singh | 2,178Corrected from 3,633Corrigendum | Page 4627 |
| 29 | Wahgaryaan | 3,576 | Page 4628 |
| 30 | Khera | 2,509Corrected from 3,135Corrigendum | Page 4628 |
| 31 | Saggian Wasao Pura | 2,757 | Page 4628 |
| 32 | Echogill | 2,719 | Page 4628 |
| 33 | Lakhan Kay | 2,532 | Page 4628 |
| 34 | Bhaini Dehalwaan | 2,451 | Page 4628 |
| 35 | Bhanu Chak | 2,435 | Page 4628 |
| 36 | Arazi Talwara | 162Corrected from 2,396Corrigendum | Page 4628 |
| 37 | Khawaja Fairq | 1,653 | Page 4628 |
| 38 | Thatha Dhalwaan | 1,428 | Page 4628 |
| 39 | Sahan Kay | 1,414 | Page 4628 |
| 40 | Malikpur Gharki | 1,242 | Page 4628 |
| 41 | Paddy | 1,106 | Page 4628 |
| 42 | Thatha Tarraan | 1,068 | Page 4628 |
| 43 | Wiswiyaan | 980 | Page 4628 |
| 44 | Sheb Pura Khurd | 918 | Page 4628 |
| 45 | Jhandheer | 798 | Page 4628 |
| 46 | Thathi Koda | 588 | Page 4628 |
| 47 | Thehpura | 563 | Page 4628 |
| 48 | Nawan Pind Gojraan | 448 | Page 4628 |
| 49 | Rakh Dhoori | 443 | Page 4628 |
| 50 | Sannat Pura | 346 | Page 4628 |
| 51 | Mannaa | 238 | Page 4628 |
| 52 | Rakh Bhaseen | 235 | Page 4628 |
| 53 | Dunichand Wala | 52 | Page 4628 |
| 54 | Narrian Pura | 29 | Page 4628 |
| 55 | Hussain Abad | 14 | Page 4628 |
| 56 | Gopal Singh Wala | 239Corrected from 0Corrigendum | Page 4628 |
| 57 | Talwara War | 2,234Corrected from 0Corrigendum | Page 4628 |
| 58 | Rakh Rehman Pura | 3,404Corrected from 0Corrigendum | Page 4628 |
| 59 | Bhaini Sindhwaan | 1,455Corrected from 0Corrigendum | Page 4628 |
| 60 | Kharak | 501Corrected from 0Corrigendum | Page 4629 |
| 61 | Mari | 3,445Corrected from 0Corrigendum | Page 4629 |
| 62 | Marlwar | 2,632Corrected from 0Corrigendum | Page 4629 |
Current status
Operating evidence remains open.
The Gazette covers the town and its component areas. Evidence for an elected council, transferred staff, transferred assets and an operating budget remains open.