Lahore · Town Corporation
Shalimar Town
Named in the Lahore Gazette order dated 2 March 2026.
VerifiedEffective 2 March 2026Checked 1 August 2026Gazette pages 4617
PreliminaryEffective 2 June 2026Checked 1 August 202672 preliminary UCs · individual lines unavailable
OpenChecked 1 August 2026Operating council record not found in the official sources checked
- Corrected population
- 2,138,324Corrected from 2,148,724Corrigendum
- Preliminary Union Councils
- 72
- Revenue estates
- 22
- Operating status
- Not yet verified
Reconstructed area
Built from the Gazette estate list and reviewed PULSE geometry. Official 2026 town geometry was not included in the Gazette PDF. This area is not an individual Union Council boundary.Method and gaps.
Places inside
22 revenue estates
Names follow the Gazette spelling. A correction marker preserves each population changed in April. Open any name on the map.
The table scrolls sideways on a narrow screen.
| No. | Revenue estate | Population | Source |
|---|---|---|---|
| 1 | Baghban Pura | 286,590Corrected from 310,246Corrigendum | Page 4617 |
| 2 | Harbans Pura | 316,209Corrected from 296,819Corrigendum | Page 4617 |
| 3 | Fateh Garh | 205,345 | Page 4617 |
| 4 | Kot Khawaja Saeed | 186,951Corrected from 174,908Corrigendum | Page 4617 |
| 5 | Tajpura | 128,225 | Page 4617 |
| 6 | Sahuwari | 127,940 | Page 4617 |
| 7 | Shadipura | 113,463 | Page 4617 |
| 8 | Qilla Gujar Singh | 101,531Corrected from 108,450Corrigendum | Page 4617 |
| 9 | Ghung | 108,225 | Page 4617 |
| 10 | Bhogiwal | 84,165 | Page 4617 |
| 11 | Salamat Pura | 73,380 | Page 4617 |
| 12 | Ghari Shahu | 55,902Corrected from 69,004Corrigendum | Page 4617 |
| 13 | Mahmood Booti | 61,763Corrected from 59,421Corrigendum | Page 4617 |
| 14 | Devipura | 58,801Corrected from 56,963Corrigendum | Page 4617 |
| 15 | Kotli Pir Abdul Rehman | 46,349 | Page 4617 |
| 16 | Qilla Khazana | 42,366 | Page 4617 |
| 17 | Begum Pura | 34,527Corrected from 39,367Corrigendum | Page 4617 |
| 18 | Achnat Garh | 31,472Corrected from 35,133Corrigendum | Page 4617 |
| 19 | Kotlie Ghasi | 31,484 | Page 4617 |
| 20 | Chandiaan | 21,589 | Page 4617 |
| 21 | Moman Pura | 10,796 | Page 4617 |
| 22 | Madusan Pura | 6,726Corrected from 5,086Corrigendum | Page 4617 |
The printed corrected total is 2,138,324. The corrected rows sum to 2,133,799. We preserve both until the issuing department resolves the difference.
Current status
Operating evidence remains open.
The Gazette covers the town and its component areas. Evidence for an elected council, transferred staff, transferred assets and an operating budget remains open.