Lahore · Town Corporation
Ravi Town
Named in the Lahore Gazette order dated 2 March 2026.
VerifiedEffective 2 March 2026Checked 1 August 2026Gazette pages 4619
PreliminaryEffective 2 June 2026Checked 1 August 202652 preliminary UCs · individual lines unavailable
OpenChecked 1 August 2026Operating council record not found in the official sources checked
- Corrected population
- 1,468,241Corrected from 1,396,318Corrigendum
- Preliminary Union Councils
- 52
- Revenue estates
- 23
- Operating status
- Not yet verified
Reconstructed area
Built from the Gazette estate list and reviewed PULSE geometry. Official 2026 town geometry was not included in the Gazette PDF. This area is not an individual Union Council boundary.Method and gaps.
Places inside
23 revenue estates
Names follow the Gazette spelling. A correction marker preserves each population changed in April. Open any name on the map.
The table scrolls sideways on a narrow screen.
| No. | Revenue estate | Population | Source |
|---|---|---|---|
| 1 | Khoui Meeran | 229,681Corrected from 260,107Corrigendum | Page 4619 |
| 2 | Shahadra | 255,095Corrected from 243,917Corrigendum | Page 4619 |
| 3 | Bela Basti Raam | 255,580Corrected from 242,353Corrigendum | Page 4619 |
| 4 | Bhamma | 105,351 | Page 4619 |
| 5 | Baghaanwala | 84,785 | Page 4619 |
| 6 | Kot Mohiboo | 80,305 | Page 4619 |
| 7 | Kot Begum | 72,321 | Page 4619 |
| 8 | Nolakha | 17,002Corrected from 60,569Corrigendum | Page 4619 |
| 9 | Jhuggian Jodha | 45,186 | Page 4619 |
| 10 | Tar Garh | 38,694 | Page 4619 |
| 11 | Karol Wal | 34,286 | Page 4619 |
| 12 | Jia Musa | 75,974Corrected from 33,092Corrigendum | Page 4619 |
| 13 | Nain Sukh | 27,887Corrected from 27,111Corrigendum | Page 4619 |
| 14 | Khokhar | 27,063 | Page 4619 |
| 15 | Har Narian Pura | 16,824 | Page 4619 |
| 16 | Fateh Puri | 9,594 | Page 4619 |
| 17 | Aeno Bhatti | 6,629 | Page 4619 |
| 18 | Hardo Jabbo | 2,718 | Page 4619 |
| 19 | Arazi Janjua | 1,886 | Page 4619 |
| 20 | Shahadra Padao | 1,502 | Page 4619 |
| 21 | Chak Kot Begum | 1,416 | Page 4619 |
| 22 | Rakh Shahdara Jangle | 2,417Corrected from 609Corrigendum | Page 4619 |
| 23 | Ram Kishan Wala | 76,045Corrected from 0Corrigendum | Page 4619 |
Current status
Operating evidence remains open.
The Gazette covers the town and its component areas. Evidence for an elected council, transferred staff, transferred assets and an operating budget remains open.