- Corrected population
- 1,038,248Corrected from 1,001,856Corrigendum
- Preliminary Union Councils
- 40
- Revenue estates
- 42
- Operating status
- Not yet verified
Reconstructed area
Built from the Gazette estate list and reviewed PULSE geometry. Official 2026 town geometry was not included in the Gazette PDF. This area is not an individual Union Council boundary.Method and gaps.
Places inside
42 revenue estates
Names follow the Gazette spelling. A correction marker preserves each population changed in April. Open any name on the map.
The table scrolls sideways on a narrow screen.
| No. | Revenue estate | Population | Source |
|---|
| 1 | Attari Saroba | 212,125Corrected from 184,936Corrigendum | Page 4620 |
| 2 | Gaju Matta | 99,935Corrected from 94,348Corrigendum | Page 4620 |
| 3 | Dullu KalanShared source shape | 89,285 | Page 4620 |
| 4 | Theh Panju | 71,923 | Page 4620 |
| 5 | Sadhoki | 69,458Corrected from 70,978Corrigendum | Page 4620 |
| 6 | Kahna Kohna | 48,432Corrected from 61,685Corrigendum | Page 4620 |
| 7 | Kamahan | 75,670Corrected from 59,497Corrigendum | Page 4620 |
| 8 | Kahna Nou | 70,206Corrected from 58,059Corrigendum | Page 4620 |
| 9 | Dullu KhurdShared source shape | 46,666 | Page 4620 |
| 10 | Haloki | 36,166 | Page 4620 |
| 11 | Jhulkay | 31,502Corrected from 32,661Corrigendum | Page 4620 |
| 12 | Kacha | 23,506 | Page 4620 |
| 13 | Shahzada | 19,886Corrected from 17,626Corrigendum | Page 4620 |
| 14 | Pandoki | 17,524 | Page 4620 |
| 15 | Sarraich | 15,113Corrected from 16,255Corrigendum | Page 4620 |
| 16 | Nangar | 11,470 | Page 4620 |
| 17 | Badoki | 11,296 | Page 4620 |
| 18 | Atto Asal | 9,281Corrected from 10,415Corrigendum | Page 4620 |
| 19 | Bullar | 7,748 | Page 4620 |
| 20 | Dev Khurd O Kalan | 7,135 | Page 4620 |
| 21 | Khanu Harni | 6,956Corrected from 6,357Corrigendum | Page 4620 |
| 22 | Leel | 5,411Corrected from 5,698Corrigendum | Page 4620 |
| 23 | Asal Suleman | 5,498 | Page 4620 |
| 24 | Toor Warriach | 5,386 | Page 4620 |
| 25 | Jahtool | 4,602 | Page 4620 |
| 26 | Kot Pars Ram | 3,510Corrected from 4,597Corrigendum | Page 4620 |
| 27 | Kot Islam Pura | 1,390Corrected from 4,534Corrigendum | Page 4620 |
| 28 | Ladhy Kay Bhullar | 4,429 | Page 4620 |
| 29 | Keet | 1,698Corrected from 4,126Corrigendum | Page 4621 |
| 30 | Khand | 3,896 | Page 4621 |
| 31 | Seedhar | 3,176 | Page 4621 |
| 32 | Chak Asu | 0Corrected from 3,148Corrigendum | Page 4621 |
| 33 | Ghanakar | 3,089 | Page 4621 |
| 34 | Jhedhu | 2,904 | Page 4621 |
| 35 | Kot Wedhawa Singh | 3,209Corrected from 2,482Corrigendum | Page 4621 |
| 36 | Kot Nabi Buksh Wala | 2,744Corrected from 2,383Corrigendum | Page 4621 |
| 37 | Mehdi Pur | 1,635Corrected from 1,423Corrigendum | Page 4621 |
| 38 | Koi Mela Ram | 1,234Corrected from 1,414Corrigendum | Page 4621 |
| 39 | Theh Chanp | 980Corrected from 1,361Corrigendum | Page 4621 |
| 40 | Bukhish Pura | 1,020 | Page 4621 |
| 41 | Rakh Jhedhu | 595 | Page 4621 |
| 42 | GollVehra | 559 | Page 4621 |
Current status
Operating evidence remains open.
The Gazette covers the town and its component areas. Evidence for an elected council, transferred staff, transferred assets and an operating budget remains open.