Lahore · Town Corporation
Model Town
Named in the Lahore Gazette order dated 2 March 2026.
- Corrected population
- 2,251,687Corrected from 2,297,441Corrigendum
- Preliminary Union Councils
- 77
- Revenue estates
- 21
- Operating status
- Not yet verified
Reconstructed area
Built from the Gazette estate list and reviewed PULSE geometry. The Gazette PDF contains no official 2026 town geometry. This area combines the listed revenue estates. Individual Union Council lines remain unavailable.Method and gaps.
Places inside
21 revenue estates
Names follow the Gazette spelling. A correction marker preserves each population changed in April. Open any name on the map.
The table scrolls sideways on a narrow screen.
| No. | Revenue estate | Population | Source |
|---|
| 1 | Ichhra | 457,069Corrected from 471,053Corrigendum | Page 4616 |
| 2 | Keer Kalan | 305,405Corrected from 263,675Corrigendum | Page 4616 |
| 3 | Chandray | 212,384Corrected from 235,552Corrigendum | Page 4616 |
| 4 | Kot Lakhpat | 170,995Corrected from 187,947Corrigendum | Page 4616 |
| 5 | Amar Sidhu | 144,725Corrected from 170,439Corrigendum | Page 4616 |
| 6 | Bhekhywall | 150,072Corrected from 168,470Corrigendum | Page 4616 |
| 7 | Sattu Kattla | 124,966Corrected from 127,377Corrigendum | Page 4616 |
| 8 | Bagriyaan Dharamchand | 147,265Corrected from 125,918Corrigendum | Page 4616 |
| 9 | Pindi Rajputaan | 112,322Corrected from 117,339Corrigendum | Page 4616 |
| 10 | Model Town | 73,374Corrected from 105,595Corrigendum | Page 4616 |
| 11 | Ajodia Pur | 80,679Corrected from 73,055Corrigendum | Page 4616 |
| 12 | Dhana Singh Wala | 48,234Corrected from 53,297Corrigendum | Page 4616 |
| 13 | Bhabra | 40,366Corrected from 35,329Corrigendum | Page 4616 |
| 14 | Khamba | 47,434Corrected from 35,039Corrigendum | Page 4616 |
| 15 | Davis Abad | 31,264Corrected from 31,732Corrigendum | Page 4616 |
| 16 | Jogeen Pura | 35,783Corrected from 28,570Corrigendum | Page 4616 |
| 17 | Muhammad Sultanabad | 19,158Corrected from 22,908Corrigendum | Page 4616 |
| 18 | Rakh Chand Rai | 24,786Corrected from 16,677Corrigendum | Page 4616 |
| 19 | Tahiat | 13,757Corrected from 14,669Corrigendum | Page 4616 |
| 20 | Ghulam Ghous Wala | 5,332Corrected from 8,345Corrigendum | Page 4617 |
| 21 | Rakh Kot Lakhpat | 6,317Corrected from 4,455Corrigendum | Page 4617 |
Current status
Operating evidence remains open.
The Gazette covers the town and its component areas. Evidence for an elected council, transferred staff, transferred assets and an operating budget remains open.