Lahore · Town Corporation
Lahore City
Named in the Lahore Gazette order dated 2 March 2026.
- Corrected population
- 1,977,531Corrected from 2,066,740Corrigendum
- Preliminary Union Councils
- 69
- Revenue estates
- 26
- Operating status
- Not yet verified
Reconstructed area
Built from the Gazette estate list and reviewed PULSE geometry. The Gazette PDF contains no official 2026 town geometry. This area combines the listed revenue estates. Individual Union Council lines remain unavailable.Method and gaps.
Places inside
26 revenue estates
Names follow the Gazette spelling. A correction marker preserves each population changed in April. Open any name on the map.
The table scrolls sideways on a narrow screen.
| No. | Revenue estate | Population | Source |
|---|
| 1 | Lahore Khas | 213,336Corrected from 238,570Corrigendum | Page 4618 |
| 2 | Shish Mohal | 171,408Corrected from 195,056Corrigendum | Page 4618 |
| 3 | Nawan Kot | 173,303Corrected from 190,857Corrigendum | Page 4618 |
| 4 | Mozang | 189,754Corrected from 188,729Corrigendum | Page 4618 |
| 5 | Raj Garh | 177,913 | Page 4618 |
| 6 | Paki Thathi | 154,866Corrected from 149,682Corrigendum | Page 4618 |
| 7 | Jhuggian Nagra | 147,074Corrected from 138,761Corrigendum | Page 4618 |
| 8 | Shera Kot | 109,218 | Page 4618 |
| 9 | Kharak | 96,327Corrected from 104,682Corrigendum | Page 4618 |
| 10 | Sanda Kalan | 103,933Corrected from 102,644Corrigendum | Page 4618 |
| 11 | Sodiwal | 85,222Corrected from 86,163Corrigendum | Page 4618 |
| 12 | Ganja Kalan | 44,528Corrected from 77,204Corrigendum | Page 4618 |
| 13 | Sanda Khurd | 72,887Corrected from 69,606Corrigendum | Page 4618 |
| 14 | Kot Kamboo | 54,249Corrected from 57,196Corrigendum | Page 4618 |
| 15 | Dholan Wal | 32,360Corrected from 33,230Corrigendum | Page 4618 |
| 16 | Kaky Zai | 31,438 | Page 4618 |
| 17 | Babu Sabu | 27,176 | Page 4618 |
| 18 | Kot Muhammadi | 25,992 | Page 4618 |
| 19 | Saidpur | 25,284 | Page 4618 |
| 20 | Nonarian | 24,773 | Page 4618 |
| 21 | Saggian Kalan War | 4,340 | Page 4618 |
| 22 | Rakh Shahdara Mazrua | 2,411 | Page 4618 |
| 23 | Qilla Hakeema | 2,355 | Page 4618 |
| 24 | Chak Jia Musa | 5,730Corrected from 1,806Corrigendum | Page 4618 |
| 25 | Bhadroo | 872 | Page 4618 |
| 26 | Chamru Pur | 782 | Page 4618 |
Current status
Operating evidence remains open.
The Gazette covers the town and its component areas. Evidence for an elected council, transferred staff, transferred assets and an operating budget remains open.